| Vaccine | Prevents | Age / Doses |
|---|---|---|
| BCG | Tuberculosis | Birth |
| OPV/IPV | Polio | Birth–14 wk |
| DTwP | Diphtheria, tetanus, pertussis | 6/10/14 wk |
| MR | Measles, rubella | 9 mo, 16–24 mo |
| Vaccine | Prevents | Age / Doses |
|---|---|---|
| Tdap | Tetanus, pertussis | During pregnancy |
| Influenza | Flu | Any trimester |
| Vaccine | Prevents | Age / Doses |
|---|---|---|
| Td/Tdap | Tetanus | Every 10 years |
| Hep B | Hepatitis B | 3 doses |
| HPV | Cervical cancer | 9–26 yrs |
| Vaccine | Prevents | Age / Doses |
|---|---|---|
| Typhoid | Typhoid | Before travel |
| Hep A | Hepatitis A | 2 doses |
| Yellow Fever | Yellow fever | Some countries |
| Vaccine | Prevents | Age / Doses |
|---|---|---|
| Influenza | Flu | Yearly |
| PPSV23 | Pneumonia | 65+ |
| Zoster | Shingles | 60+ |
Find vaccination centres near you
Find centres →Fact: This claim has been thoroughly disproven by extensive research. Vaccines are safe and effective (WHO).
Fact: Getting the disease can cause serious harm. Vaccines build immunity without that risk (WHO).
Fact: Ingredients are in tiny, safe amounts and rigorously tested (WHO).
Fact: Vaccines protect both you and the community (herd immunity).
Check the Kerala Health Department for the latest COVID-19 guidelines.
Vaccine reminders coming soon